User Tools

Site Tools


logitems

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

logitems [2014/02/16 13:25]
jktuning
logitems [2019/02/13 14:27] (current)
Line 17: Line 17:
 |Boost Duty|EBC duty cycle|%| |Boost Duty|EBC duty cycle|%|
 |Final Boost Duty|Final EBC duty cycle|%| |Final Boost Duty|Final EBC duty cycle|%|
 +
 +==== Fueling ====
 +^ Item      ^ Description ​     ^ Unit     |
 |Base MAF IPW|Base injector pulsewidth|msec| |Base MAF IPW|Base injector pulsewidth|msec|
 |Fuel Map Value|Current value from the fuel map|-| |Fuel Map Value|Current value from the fuel map|-|
 |ECT Trim|Fuel trim due to coolant temp tables|%| |ECT Trim|Fuel trim due to coolant temp tables|%|
-|IAT Trim|Fuel trim due to intake air temp tables|%| ​+|IAT Trim|Fuel trim due to intake air temp tables|%
 +|Post Start Trim|Fuel trim due to post start tables|%| 
 +|Knock Trin|Fuel trim due to knock tables|%| 
 +|Boost Trim|Fuel trim due to boost comp table|%| 
 +|Nitrous Trim|Fuel trim due to nitrous output|%| 
 +|BARO Trim|Fuel trim due to baro table|%| 
 +|O2 Trim|Fuel trim due to O2 sensor feedback|%| 
 +|Total Fuel Factor| - | - | 
 +|Total Injector Latency|current injector latency value|msec| 
 +|Injector PW|current injector pulse width|msec| 
 +|Injector Duty|current injector duty cycle|%| 
 + 
 +==== Ignition ==== 
 +^ Item      ^ Description ​     ^ Unit     | 
 +|IGN Map Value|value used from ignition map|degrees BTDC| 
 +|ECT Trim|Ignition trim due to engine coolant temp|degrees BTDC| 
 +|IAT Trim|Ignition trim due to intake air temp|degrees BTDC| 
 +|TPS Trim|Ignition trim due to throttle position|degrees BTDC| 
 +|Idle Trim|Ignition trim due to idle feedback|degrees BTDC| 
 +|Knock Trim|Ignition trim due to knock feedback|degrees BTDC| 
 +|Nitrous Trim|Ignition trim due to nitrous output|degrees BTDC| 
 +|Final IGN|Final Ignition value used|degrees BTDC| 
 +|Coil Dwell|Coil dwell time|degrees BTDC| 
 +|Knock Count|Total knock count| - | 
 +|Knock Voltage|Total knock voltage|volts| 
 + 
 +==== Inputs ==== 
 +^ Item      ^ Description ​     ^ Unit     | 
 +|IGN ON|Ignition switch is ON| - | 
 +|Cranking Mode|Cranking mode is enabled| - | 
 +|Fuel Cut|Fuel Cut enabled| - | 
 +|NB LEAN AFR|Narrowband O2 lean switch| - | 
 +|Idle Timing|ECU is using the idle timing table| - | 
 +|Throttle Closed|ECU registered throttle is closed| - | 
 +|Neutral|Transmission is in neutral| - | 
 +|AC Switch|Air Conditioning input is enabled| - | 
 +|PSP Switch|Power Steering Pressure input is enabled| - | 
 +|Amb Temp Switch|Ambient Temperatue input is enabled| - | 
 +|Rear Defogger|Rear Defogger input is enabled| - | 
 +|4th Gear|4th Gear input is enabled| - | 
 +|5th Gear|5th Gear input is enabled| - | 
 +|Auto Input1|Automatic Transmission input1 is enabled| - | 
 +|Auto Input2|Automatic Transmission input2 is enabled| - | 
 + 
 +==== Outputs ==== 
 +^ Item      ^ Description ​     ^ Unit     | 
 +|Fuel Pump|Fuel Pump is ON| - | 
 +|EGR|Exhaust Gas Re-circulation output is enabled| - | 
 +|AIV|Air Idle Valve output is enabled| - | 
 +|A/C|Air Conditioning output is enabled| - | 
 +|SVC|Swirl Valve Control output is enabled| - | 
 +|High EGT|High EGT light output is enabled| - | 
 +|WG Sol|Wastegate solenoid output is enabled| - | 
 +|MIL|Malfunction Indicator Lamp output is enabled| - | 
 +|Rad Cond Fan|Radiator Condensor Fan output is enabled| - | 
 + 
 +==== Special Functions ==== 
 +^ Item      ^ Description ​     ^ Unit     | 
 +|Knock Active|ECU is using Knock fuel and ign trims| - | 
 +|Nitrous Active|Nitrous output is enabled and using nitrous trims| - | 
 +|Anti Lag Active|Anti Lag launch is active| - | 
 +|Clutch Engaged|Clutch switch is active| - | 
 +|Fuel Cut PIO|Programmable fuel cut is active| - | 
 +|Hi Boost|ECU is using Hi Boost duty tables| - | 
 +|Overboost|overboost condition is active| - | 
 +|Alt Maps|ECU is using alternate fuel and timing maps| - | 
 +|Alt Inj|ECU is using alternate injector size| - | 
 +|Set2 Maps|ECU is using Set 2 fuel and timing maps| - | 
 + 
 +==== Sensor Voltages ==== 
 +^ Item      ^ Description ​     ^ Unit     | 
 +|TPS Voltage|Throttle Position Sensor voltage|volts| 
 +|MAF Voltage|MAF sensor voltage|volts| 
 +|MAP Voltage|MAP sensor voltage|volts| 
 +|O2 Voltage|O2 sensor voltage|volts| 
 +|ADC1|ADC input 1 voltage|volts| 
 +|ADC2|ADC input 2 voltage|volts| 
 +|ADC3|ADC input 3 voltage|volts| 
 +|ADC4|ADC input 4 voltage|volts| 
 +|Direct Wideband|Direct Wideband Air Fuel Ratio|afr| 
 + 
 +==== Flex Fuel ==== 
 +^ Item      ^ Description ​     ^ Unit     | 
 +|Flex Voltage|Flex fuel sensor voltage input|volts| 
 +|Flex FUEL Trim|Fuel trim due to flex fuel sensor input|%| 
 +|Flex IGN Trim|Ignition trim due to flex fuel sensor input|degrees BTDC| 
 +|Flex Boost Trim|Boost duty trim due to flex fuel sensor input|%| 
 + 
 +==== Accel Trims ==== 
 +^ Item      ^ Description ​     ^ Unit     | 
 +|dTPS Trim|Acceleration enrichment due to change in throttle position|%| 
 +|async Accel|Acceleration enrichment due to async mode|msec|
logitems.1392557115.txt.gz · Last modified: 2019/02/13 14:26 (external edit)